Below are the tentative dates for 2022 ski trips and some season pass advice. Season passes are not required for any of the trips, but some are worth consideration. Deciding the best pass can be a challenge, feel free to contact me if you need some advice on which pass may be right for you. INFO@70PLUSSKICLUB.COM
DATE | LOCATION | EPIC | IKON | Age 65-79 | Age 80+ |
JAN 2-6 | OKEMO | X | 65+ might consider the Epic Northeast Value Pass $359 or Northeast Midweek Pass $271. | 80+ should purchase $39 Northeast EPIC Value Pass. Order by phone at 970-754-0005. | |
Jan 9-15 *TENTATIVE* LAKE TAHOE SKI SAFARI | SQUAW VALLEY ALPINE MEADOWS NORTHSTAR HEAVENLY DIAMOND PEAK HOMEWOOD | X X | X X | If you are planning another week at a different IKON resort, you might consider purchasing an IKON pass ($729+). If you are planning another week at a different EPIC (Vail) resort, you might consider Some type of EPIC pass. | 80+ Ski Free Squaw Creek, Alpine Meadows, and Diamond Peak1 |
JAN 29- FEB 5 | BIG SKY | X | If you are planning another week at a different IKON resort, you might consider purchasing an IKON pass ($729+). | 80+ 5-day passes are available from the club for $199 until June 1 (contact me for details). Other options are available at bigskyresort.com/seasonpass | |
FEB 13-19 | VAIL (BEAVER CREEK) | X | It’s more affordable to ski Vail by purchasing early. I strongly suggest purchasing some type of EPIC pass if you plan to attend this trip. An Epic 5-Day Pass (non-holiday) currently $392. (1-7 days are available). Regional EPIC passes like the Epic Northeast & Tahoe Value passes should offer 50% off tickets at Vail. | Same as age 65-79 | |
FEB 26-MAR 5 UTAH SKI SAFARI | PARK CITY DEER VALLEY ALTA/SNOWBIRD SNOWBASIN2 BRIGHTON SOLITUDE POWDER3 | X X | X X X X | 75+ Ski Free at Powder Mtn1 If you are planning another week at a different IKON resort, you might consider purchasing an IKON pass ($779+) | 80+ Ski Free at Alta and 75+ Ski Free at Powder Mtn1 |
MAR 12-19 | BANFF–LAKE LOUISE 3 resorts, Sunshine, Norquay, & Lake Louise | X | If you are planning another week at a different IKON resort, you might consider purchasing an IKON pass ($779+). | Discounted 80+ Season passes starting at $20 | |
Mar 26-Apr 2 SKI OREGON *Tentative | MT BACHELOR TIMBERLINE MT HOOD MEADOWS | X | Skiers Age 75+ Ski Free at Mt Hood Meadows1 | See age 65-79 |
Notes:
1 Information based on the past season – could change for the upcoming season.
2 Snowbasin is an Epic partner resort – not all Epic passes have benefits there.
3 Limited seating is available for our Powder Mtn bus.
For more details on each pass see their website links below
Note: Some lower priced IKON & EPIC passes, like military or local, may not be applicable at all resorts.
The Mountain Collective Pass https://mountaincollective.com/ has benefits at 23 resorts (including Big Sky, Alta, Snowbird, Sunshine, & Lake Louise from the schedule above.) $519 includes 2 days at each resort and then 50% additional tickets.